| Population | Bountiful | U.S. |
|---|---|---|
| Total Population | 41,301 | 281,421,920 |
| Female | 51.4% | 50.9% |
| Male | 48.6% | 49.1% |
| 18 years and over | 70.3% | 74.3% |
| 65 years and over | 14.3% | 12.4% |
| Married Persons | 64.6% | 56.5% |
| Single Persons | 35.4% | 43.5% |
| Median Age | 32.5 | 35.3 |
| Average Family Size | 3.5 | 3.1 |
| Ethnicity | ||
| White | 96.9% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 1.1% | 5.6% |
| Hispanic or Latino (of any race) | 2.9% | 12.9% |
| Housing Characteristics | Bountiful | U.S. |
|---|---|---|
| Total Housing Units | 13,801 | 115,904,640 |
| Median Home Cost | $176,000 | $119,600 |
| Number of Households | 13,341 | 105,480,104 |
| Persons per Household | 3.05 | 2.59 |
| Economic Characteristics | Bountiful | U.S. |
|---|---|---|
| Median Household Income | $55,993 | $41,994 |
| Per Capita Income | $23,967 | $21,587 |
| In Labor Force | 66.3% | 63.9% |
| Families below poverty level | 326 | 6,620,945 |
| Education Characteristics | Bountiful | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,317 | 33,653,640 |
| High School Enrollment | 3,106 | 16,380,951 |
| College or Graduate School | 2,906 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 19.3% | 28.6% |
| Associates Degree | 8.2% | 6.3% |
| Bachelor's Degree | 24.8% | 15.5% |
| Graduate or Professional Degree | 10.8% | 8.9% |
Data provided by the 2000 U.S. Census